For screen reader problems with this website, please call717-774-72217 1 7 7 7 4 7 2 2 1Standard carrier rates apply to texts.
Product Dimensions 44.13"h x 27"w x 29.88"d
One push of the Extra Power button on Maytag® heavy duty dryers boosts drying power on any cycle by extending time, heat and tumbling. Commercial-grade dryer technology ensures it's built to last, while optional smart gas dryer features like remote start and cycle notifications help you stay in control and efficiently manage laundry from anywhere.Read More
View Options
General Specs | |
| Product Weight (lbs.) | 120 |
| Color | White |
| Door Panel Type | Glass |
| Color/Finish Name | White |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Years Parts & Labor/ 10 Years limited |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Smart Home Wifi | Yes |
| Propane Convertible | Yes |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Controls | Digital & Mechanical |
| Depth w/Door Open 90 Degrees (in.) | 45.88 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 13 |
| Depth (in.) | 29.88 |
| Drum | Powder Coat |
| Height (in.) | 44.13 |
| Stackable | No |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Digital Cycle Countdown, Interior Light, Lint Filter, Moisture Sensor, Rear Control, Reduce Static, Remote Diagnostics, Timed Dry, Wi-Fi Capable |
| Includes Stacking Kit | No |
4.6 out of 5
792 Reviews
792 Reviews