For screen reader problems with this website, please call717-774-72217 1 7 7 7 4 7 2 2 1Standard carrier rates apply to texts.
Product Dimensions 42.25"h x 29"w x 28.25"d
Whirlpool® 7.0 cu. ft. Cabrio® Electric Dryer-White with 7.0 cu. ft. capacity, Wrinkle Shield™ plus and AccuDry™ sensorRead More
View Options
General Specs | |
| Color | White |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7 |
| Appliance Fit Width (in.) | 29 |
| Capacity (cu ft) | 7.0 |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Controls | Mechanical |
| ENERGY STAR Certified | No |
| Number of Cycles | 12 |
| Depth (in.) | 28.25 |
| Height (in.) | 42.25 |
| Stackable | No |
| Width (in.) | 29 |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | No |
| Stackable: | No |
| Venting Directions: | Rear |
| Top and Lid Material: | Galvanized Steel |
| Cabinet Material: | Galvanized Steel |
General Features | |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
Performance | |
| Cycle Settings: | Damp Dry; Jeans; Delicates; Less Dry; Timed Dry 20; Timed Dry 30; Timed Dry 40; Timed Dry 50; Timed Dry 60; Timed Dry 70; Very Dry; Wrinkle Shield; Cool Down |
| Temperatures: | 5 |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Air Dry: | Yes |
| Wrinkle Reduction: | Wrinkle Shield |
| Whites: | Yes |
Styling | |
| Control Panel Color: | Gray |